Stakeholder Map
Governmental or Intergovernmental Organizations
| Name | Description | Type of organization | Link |
| UNEP FI Risk center | Intergovernmental Organizations | https://www.unepfi.org/climate-change/tcfd/resources/ | |
| Financial Sustainability Board (FSB) | Intergovernmental Organizations | https://www.fsb.org/work-of-the-fsb/financial-innovation-and-structural-change/climate-related-risks/ | |
| The Central Banks and Supervisors Network for Greening the Financial System (NGFS) | Intergovernmental Organizations | https://www.ngfs.net/ngfs-scenarios-portal/ | |
| IMF | Intergovernmental Organizations | https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=%5BWRKNGPPRS%5D | |
| Asian Development Bank (ADB) | Intergovernmental Organizations | https://www.adb.org/publications/climate-change-and-sovereign-risk | |
| Institute for Global Environmental Strategies (IGES) | Government | https://www.iges.or.jp/en/topics/climate | |
| FDIC | Government | https://www.fdic.gov/news/financial-institution-letters/2023/fil23056.html | |
Academic Institutions
| Name | Description | Type of organization | Link |
| Cambridge Institute of Sustainability Leadership | |||
| Center for Climate Finance and Investment, Imperial College Business School | |||
| Grantham Institute -- Climate Change and the Environment | |||
| Climate Impact Lab | |||
| ESG Initiative in Wharton | |||
| Grantham Research Institute on Climate Change and the Environment | |||
| Smith School of Oxford | |||
| Australia National University (ANU) Climate Change Institute* | |||
| ClimateWorks Australia | |||
| South African National Biodiversity Institute (SANBI) | |||
| Center for Climate and Resilience Research (CR)2 | |||
| Haas School of Business | |||
| ERB Institute, University of Michigan - Ross School of Business | |||
| business and environment institute, Harvard | |||
| Stanford school of sustainability | |||
| Center for Social Innovation, Stanford Business School | |||
| Woods Institute for the environment | |||
| Columbia climate school | |||
| Columbia Business School | |||
| MIT Sloan School of Management | |||
| London Business School | |||
| University of Cambridge - Judge Business School | |||
| https://resilience.miami.edu/about-us/index.html | |||
| Volatility and Risk Institute of NYU | |||
| Berkeley climate initiative | |||
| Climate Risk Research Group of University of Waterloo | |||
| Climate Risk, Cambridge | |||
| Cambridge Institute for sustainable leadership | |||
| Cornell Atkinson center for sustainability | |||
| UNSW Institute for Climate Risk & Response | |||
| EDHEC Climate Risk institute | |||
| Center for Climate Environment Resilience, Newcasstle University | |||
| Climate Action Unit of UCL | |||
| UIUC Weather and Climate Risk | |||
| Global Systems Institute, University of Exeter | |||
| Climate Risk institute of Canada | |||
| Business school of Edinburgh | |||
| ETH | |||
| https://climrr.anl.gov/ |
Non-profit Organizations
| Name | Description | Type of organization | Link |
| UNEP FI Risk center | Intergovernmental Organizations | https://www.unepfi.org/climate-change/tcfd/resources/ | |
| Financial Sustainability Board (FSB) | Intergovernmental Organizations | https://www.fsb.org/work-of-the-fsb/financial-innovation-and-structural-change/climate-related-risks/ | |
| The Central Banks and Supervisors Network for Greening the Financial System (NGFS) | Intergovernmental Organizations | https://www.ngfs.net/ngfs-scenarios-portal/ | |
| IMF | Intergovernmental Organizations | https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=%5BWRKNGPPRS%5D | |
| Asian Development Bank (ADB) | Intergovernmental Organizations | https://www.adb.org/publications/climate-change-and-sovereign-risk | |
| Institute for Global Environmental Strategies (IGES) | Government | https://www.iges.or.jp/en/topics/climate | |
| FDIC | Government | https://www.fdic.gov/news/financial-institution-letters/2023/fil23056.html | |